| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| FORD KA+ III limuzina (TK, FK) 1.0 Flexfuel | limuzina | 2014-08-01 - 2021-01-01 | 63 kW | 86 CP | 997 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 | limuzina | 2014-08-01 - 2018-01-01 | 81 kW | 110 CP | 1499 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 | limuzina | 2015-09-01 - | 78 kW | 106 CP | 1498 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 TDCi | limuzina | 2015-09-01 - 2019-02-01 | 74 kW | 100 CP | 1498 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.2 | limuzina | 2015-09-01 - 2018-01-01 | 65 kW | 88 CP | 1196 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 | limuzina | 2015-09-01 - 2018-01-01 | 82 kW | 112 CP | 1499 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 | limuzina | 2015-11-01 - | 77 kW | 105 CP | 1499 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.2 (TK) | limuzina | 2016-06-01 - | 63 kW | 85 CP | 1196 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 Flexfuel | limuzina | 2018-02-01 - 2021-01-01 | 100 kW | 136 CP | 1496 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 | limuzina | 2018-02-01 - | 90 kW | 123 CP | 1496 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.2 | limuzina | 2018-10-01 - 2021-12-01 | 71 kW | 97 CP | 1194 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 Ti-VCT | limuzina | 2018-02-01 - | 88 kW | 120 CP | 1496 cm3 |
| FORD KA+ III limuzina (TK, FK) 1.5 Ti-VCT | limuzina | 2020-04-01 - 2022-04-01 | 91 kW | 124 CP | 1496 cm3 |



